<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cell Phones Blog</title>
	<link>http://blogcellphones.com</link>
	<description>Just another Cell Phones weblog</description>
	<pubDate>Mon, 18 Feb 2008 15:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Sprint Launches CDMA/GSM Capable SPH-i325 Ace from Samsung</title>
		<link>http://blogcellphones.com/2008/02/18/sprint-launches-cdmagsm-capable-sph-i325-ace-from-samsung/</link>
		<comments>http://blogcellphones.com/2008/02/18/sprint-launches-cdmagsm-capable-sph-i325-ace-from-samsung/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/sprint-launches-cdmagsm-capable-sph-i325-ace-from-samsung/</guid>
		<description><![CDATA[<!-- if (!document.phpAds_used) document.phpAds_used = ','; phpAds_random = new String (Math.random()); phpAds_random = phpAds_random.substring(2,11); document.write (""); //-->   <br /><strong>Samsung SPH-i325 Ace (ZOOM)</strong>  <p>Samsung has partnered with U.S. CDMA carrier Sprint to launch the new SPH-i325 Ace, a dual-mode CDMA/GSM smartphone that borrows some styling cues from Samsung's SGH-i320 from 2 years back. The Ace combines the best of both worlds with EV-DO capable CDMA coverage in the U.S. on Sprint's network and a SIM card slot for GPRS/GSM use when traveling abroad to make the handheld a true world phone.</p> <p>The new Ace is similar in design to Samsung's popular Blackjack line of smartphones, but features a non-scrollable d-pad and a thumbwheel for one-handed navigation. The best feature found on the new Ace its dual-mode functionality. The Samsung Ace will work on the 800/1900MHz CDMA networks found in North America and can be used with any valid SIM card when traveling abroad on 900/1800MHz GSM networks. The GSM feature of the Ace is unlocked, meaning that users can buy their own local SIM cards when travelling, rather than having to pay high per-minute rates to Sprint.</p> <p>Sprint has teamed up the new Ace with some special roaming costs, too. For example, calls placed in Canada are billed at a discounted rate of US$.59/minute, while voice and data minutes used on Puerto Rico, the U.S. Virgin Islands, and Guam are billed as if they were used on the U.S. mainland.</p> <p>Measuring up at 118mm x 58mm x 13mm (4.65" x 2.3" x 0.5") and weighing a mere 111g (3.9oz), the Samsung Ace is both lightweight and stylish. MicroSD memory cards (up to 2GB) can be used to complement on-board memory, and the device features a large 2.3" QVGA resolution 65k color TFT LCD display. The Ace runs Microsoft's Windows Mobile 6 operating system and features a full QWERTY keyboard for optimum use of the included Office Mobile suite applications. Standard features like a 1.3 megapixel camera/camcorder, Bluetooth stereo, and speakerphone are also present.</p> <p>The Samsung SPH-i325 Ace from Sprint is available now for US$199.99 after mail-in rebates and savings, with a two-year service agreement.</p> <table> <tr><td colspan="2">Specifications for the Samsung SPH-i325 Ace</td></tr> <tr> <td width="75">Operating System</td> <td>Windows Mobile 6</td> </tr> <tr> <td width="75">Band</td> <td>CDMA 800/1900MHz, GSM 900/1800MHz</td> </tr> <tr> <td>Data</td> <td>1xRTT/EV-DO/GPRS</td> </tr> <tr> <td>Size</td> <td>118mm x 58mm x 13mm<br />(4.65" x 2.3" x 0.5")</td> </tr> <tr> <td>Weight</td> <td>111g (3.9oz)</td> </tr> <tr> <td rowspan="2">Battery Life</td> <td>Unknown standby</td> </tr> <tr> <td>Up to 4.3 hours talk time</td> </tr> <tr> <td>Main Display</td> <td>2.3" 65k color TFT, QVGA (320x240 pixel) resolution</td> </tr> <tr> <td>Camera</td> <td>1.3 megapixel</td> </tr> <tr> <td>Video</td> <td>Playback/capture</td> </tr> <tr> <td>Messaging</td> <td>MMS/SMS</td> </tr> <tr> <td>Email</td> <td>POP/IMAP/SMTP</td> </tr> <tr> <td>Bluetooth</td> <td>Yes with A2DP (stereo)</td> </tr> <tr> <td>Memory</td> <td>Unknown internal, microSD card slot (up to 2GB)</td> </tr> <tr> <td>Availability</td> <td>Now</td> </tr> <tr> <td>Other</td> <td>QWERTY keyboard, supports unlocked SIM cards, Windows Media Player, Sprint TV. voice dialing, speakerphone</td> </tr> </table><br /><br />Source: <a href="http://feeds.feedburner.com/~r/mobileburn/rss2/~3/236950393/review.jsp">Sprint Launches CDMA/GSM Capable SPH-i325 Ace from Samsung</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/sprint-launches-cdmagsm-capable-sph-i325-ace-from-samsung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiny Code: now official with Apple</title>
		<link>http://blogcellphones.com/2008/02/18/tiny-code-now-official-with-apple/</link>
		<comments>http://blogcellphones.com/2008/02/18/tiny-code-now-official-with-apple/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/tiny-code-now-official-with-apple/</guid>
		<description><![CDATA[</b> James<br /> <table width="100%" border="0" cellspacing="0" cellpadding="0"> <tr valign="top"> <td width="50%"><table width="100%" border="0" cellspacing="0" cellpadding="0"> <tr> <td><p><img src="http://blogcellphones.com/wp-content/uploads/2008/02/175315.jpg" /></p></td> <td align="left"><br /><br />Source: <a href="http://www.phonesreview.co.uk/2008/02/18/tiny-code-now-official-with-apple/">Tiny Code: now official with Apple</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/tiny-code-now-official-with-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MWC08: Opera Mobile 9.5 running on a Sony Ericsson UIQ device</title>
		<link>http://blogcellphones.com/2008/02/18/mwc08-opera-mobile-95-running-on-a-sony-ericsson-uiq-device/</link>
		<comments>http://blogcellphones.com/2008/02/18/mwc08-opera-mobile-95-running-on-a-sony-ericsson-uiq-device/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/mwc08-opera-mobile-95-running-on-a-sony-ericsson-uiq-device/</guid>
		<description><![CDATA[<!--sphereit start--> <p><img src="http://blogcellphones.com/wp-content/uploads/2008/02/175100.gif" />Opera Software announced that Opera Mobile 9.5 would be coming soon and would be shown at the Mobile World Congress event in Barcelona. I had a chance to visit the Opera Software booth and spoke with a product manager who ran through this latest mobile browser on a Sony Ericsson UIQ device. You can see some of the features of Opera Mobile 9.5 in action in the following video.</p>   <p> <p>The HTC Advantage I have been using for several months comes with Opera Mobile 8.5 preloaded in the ROM and is actually the selected default browser on the device. Opera Mobile 8.5 makes the device much more useful for me since I find Internet Explorer Mobile to be a weak mobile browser. However, there are still a few websites I need to visit that Opera Mobile 8.5 doesn&#8217;t fully support and I am hoping that Opera Mobile 9.5 provides this needed functionality and from the press release and seeing it in action I think this just may be the browser I need.</p> <p>Opera Mobile 9.5 has been improved with new zooming and panning capabilities, faster page loading, Flash Lite 3 support (up to OEMs and operators), and Opera Widget capable. Other features include tabbed browsing, landscape support, call phone number from a web page, send a link as a text message, and much more. The public beta should be available soon and I can&#8217;t wait to try it out.</p> <!--sphereit end-->  <br /><br />Source: <a href="http://feeds.feedburner.com/~r/zdnet/mobile-gadgeteer/~3/236670105/">MWC08: Opera Mobile 9.5 running on a Sony Ericsson UIQ device</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/mwc08-opera-mobile-95-running-on-a-sony-ericsson-uiq-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint Adds the SPH-M520 by Samsung</title>
		<link>http://blogcellphones.com/2008/02/18/sprint-adds-the-sph-m520-by-samsung/</link>
		<comments>http://blogcellphones.com/2008/02/18/sprint-adds-the-sph-m520-by-samsung/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 07:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/sprint-adds-the-sph-m520-by-samsung/</guid>
		<description><![CDATA[<!-- if (!document.phpAds_used) document.phpAds_used = ','; phpAds_random = new String (Math.random()); phpAds_random = phpAds_random.substring(2,11); document.write (""); //-->   <p>Sprint announced the addition of a new Samsung slider to its portfolio today, the SPH-M520. This new cellphone has a rich feature set with an affordable price tag. Some of its features include built-in GPS navigation support as well as web-based instant messaging.</p> <p>This new 3G handset takes advantage of Sprint's Power Vision network, which is powered by EV-DO connectivity. The M520 comes pre-loaded with Sprint's multimedia content, including Sprint TV and Sprint's Music Store. The device sports a 1.3 megapixel camera with video capture support and can handle up to 4GB of extra memory in its microSD expandable slot. This cell phone includes an MP3 player and supports Bluetooth A2DP stereo headphones for wireless listening. The M520 also supports typical functions, such as text and picture messaging.</p> <p>We've had the M520 around at the office for a few days and are very impressed with it overall. It is a very good looking cell phone, and has an easy to use keypad and a good feature set. The Sprint TV system works very well when one considers that this is an entry level handset. You'll find a gallery of sample photos shot with the M520's 1.3 megapixel camera in addition to some more live photos of the M520 itself on the following pages.</p> <p>The Samsung SPH-M520 for Sprint is available online at Sprint's website and in stores now, with pricing set at less than US$50 with rebates and a 2 year contract.</p>  <table> <tr><td colspan="2">Specifications for the Samsung M520</td></tr> <tr> <td width="75">Band</td> <td>CDMA 800/1900MHz</td> </tr> <tr> <td>Data</td> <td>EV-DO/1xRTT</td> </tr> <tr> <td>Size</td> <td>102mm x 51mm x 13mm<br />(4.0" x 2.0" x 0.5")</td> </tr> <tr> <td>Weight</td> <td>78g (2.75oz)</td> </tr> <tr> <td rowspan="2">Battery Life</td> <td>Unknown standby</td> </tr> <tr> <td>Up to 3.5 hours talk time</td> </tr> <tr> <td>Main Display</td> <td>2.1" TFT 176x220 pixel resolution</td> </tr> <tr> <td>Camera</td> <td>1.3 megapixel</td> </tr> <tr> <td>Video</td> <td>Playback/capture</td> </tr> <tr> <td>Messaging</td> <td>MMS/SMS</td> </tr> <tr> <td>Email</td> <td>No</td> </tr> <tr> <td>Bluetooth</td> <td>Yes, A2DP (stereo)</td> </tr> <tr> <td>Memory</td> <td>Unknown internal, microSD card slot (up to 4GB)</td> </tr> <tr> <td>Availability</td> <td>Now</td> </tr> <tr> <td>Other</td> <td>MP3 player, GPS, 64MB microSD card included, background music mode, audio and picture caller ID</td> </tr> </table> <br /><br />Source: <a href="http://feeds.feedburner.com/~r/mobileburn/rss2/~3/236638450/review.jsp">Sprint Adds the SPH-M520 by Samsung</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/sprint-adds-the-sph-m520-by-samsung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC Releases Update for AT&#38;T&#8217;s Tilt (HTC TyTN II)</title>
		<link>http://blogcellphones.com/2008/02/18/htc-releases-update-for-atts-tilt-htc-tytn-ii/</link>
		<comments>http://blogcellphones.com/2008/02/18/htc-releases-update-for-atts-tilt-htc-tytn-ii/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/htc-releases-update-for-atts-tilt-htc-tytn-ii/</guid>
		<description><![CDATA[<!-- if (!document.phpAds_used) document.phpAds_used = ','; phpAds_random = new String (Math.random()); phpAds_random = phpAds_random.substring(2,11); document.write (""); //-->   <br /><strong>AT&#38;T Tilt (ZOOM)</strong>  <p>HTC quietly added a software update for the AT&#38;T Tilt, which is available now for users. The new ROM update includes a Microsoft Adaptation Kit (AKU) upgrade, DTMF tones for the Tilt's QWERTY keyboard, optimized Bluetooth, and overall improvements to device performance and stability.</p> <p>HTC says the upgrade will take approximately 10 minutes to install. Users can download the update for the AT&#38;T Tilt from the HTC America website.</p><br /><br />Source: <a href="http://feeds.feedburner.com/~r/mobileburn/rss2/~3/236645470/news.jsp">HTC Releases Update for AT&#38;T's Tilt (HTC TyTN II)</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/htc-releases-update-for-atts-tilt-htc-tytn-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ericsson launches New Ericsson Multimedia Communication Suite (MCS) for Select Model</title>
		<link>http://blogcellphones.com/2008/02/18/ericsson-launches-new-ericsson-multimedia-communication-suite-mcs-for-select-model/</link>
		<comments>http://blogcellphones.com/2008/02/18/ericsson-launches-new-ericsson-multimedia-communication-suite-mcs-for-select-model/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/18/ericsson-launches-new-ericsson-multimedia-communication-suite-mcs-for-select-model/</guid>
		<description><![CDATA[<p align="left"><!-- google_ad_client = "pub-5568253439660450"; google_alternate_color = "FFFFFF"; google_ad_width = 336; google_ad_height = 280; google_ad_format = "336x280_as"; google_ad_type = "text_image"; google_ad_channel ="3027747834"; google_color_border = "ffffff"; google_color_link = "0D6AA6"; google_color_bg = "ffffff"; google_color_text = "000000"; google_color_url = "0D6AA6"; //-->  <p>Ericsson launched the Ericsson Multimedia Communication Suite (MCS) - bringing to consumers popular services they already enjoy on the Internet in a new and enhanced mobile way. The intuitive user interface will be integrated into selected new Sony Ericsson devices such as the W760.</p> <p><img src="http://blogcellphones.com/wp-content/uploads/2008/02/174738.jpg" /></p> <p>With the Ericsson MCS, mobile operators will be able to offer their customers a suite of attractive services. Consumers will be able to access new services from the address book - with an interface including rich presence functionality such as avatars, photos and personal free text. The solution also keeps track of friends and their applications so consumers will always see who is available for different applications. The user has full control over what type of information is available.</p> <p>Ericsson MCS will initially be available for selected Sony Ericsson feature phones. In Barcelona the MCS solution is demonstrated live on popular Sony Ericsson phones. The MCS is built on IMS architecture and is aligned with the industry initiative Rich Communication Suite (RCS) that aims for broad industry interoperability and acceptance by utilizing standardized IMS service features.</p> <br /> <br /><br />Source: <a href="http://feeds.feedburner.com/~r/feelphones/~3/236501188/">Ericsson launches New Ericsson Multimedia Communication Suite (MCS) for Select Model</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/18/ericsson-launches-new-ericsson-multimedia-communication-suite-mcs-for-select-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Tilt Gets New Software Updates</title>
		<link>http://blogcellphones.com/2008/02/17/att-tilt-gets-new-software-updates/</link>
		<comments>http://blogcellphones.com/2008/02/17/att-tilt-gets-new-software-updates/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/17/att-tilt-gets-new-software-updates/</guid>
		<description><![CDATA[<p align="left"><!-- google_ad_client = "pub-5568253439660450"; google_alternate_color = "FFFFFF"; google_ad_width = 336; google_ad_height = 280; google_ad_format = "336x280_as"; google_ad_type = "text_image"; google_ad_channel ="3027747834"; google_color_border = "ffffff"; google_color_link = "0D6AA6"; google_color_bg = "ffffff"; google_color_text = "000000"; google_color_url = "0D6AA6"; //-->  <p>HTC has made a new software update available for AT&#38;T Tilt. The ROM version 1.62.502.0 is a minor update, which will improve bluetooth connection quality and others.</p> <p>This software update provides:</p> <ul> <li>Enhanced Bluetooth performance.</li> <li>Enables DTMF tones for the slide-out QWERTY keyboard.</li> <li>Improves overall device performance and stability.</li> <li>Includes Microsoft Adaptation Kit Update (AKU) 0.4.4.</li> </ul> <p>Download the ROM here , and also check out the install instruction here</p> <p></p> <br /> <br /><br />Source: <a href="http://feeds.feedburner.com/~r/feelphones/~3/236496179/">AT&#38;T Tilt Gets New Software Updates</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/17/att-tilt-gets-new-software-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 phones for 3D performance</title>
		<link>http://blogcellphones.com/2008/02/17/top-10-phones-for-3d-performance/</link>
		<comments>http://blogcellphones.com/2008/02/17/top-10-phones-for-3d-performance/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 18:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/17/top-10-phones-for-3d-performance/</guid>
		<description><![CDATA[<!-- google_ad_client = "pub-5437736701585992"; google_alternate_ad_url = "http://www.intomobile.com/google_adsense_script.htm"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; //2007-03-11: Single-Page Content google_ad_channel = "3382767172"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "179FFB"; google_color_text = "555555"; google_color_url = "179FFB"; //-->     <!-- google_ad_section_start --> <p align="center"><img src="http://blogcellphones.com/wp-content/uploads/2008/02/174569.png" /></p> <p align="left">Pocketgamer has been busy, working out which handsets on the market have the best 3D performance - of course, this is a somewhat subjective measure, because as anyone familiar with benchmarking knows, if you give a processor a task it excels at compared with others, it is bound to win! Anyhoo, the test in question here is &#34;OpenGL ES 1.0 processing&#34; - which is one of the industry graphics standards.</p> <p>The results come from Hungarian company Kishonti, which specialises in measuring the performance of mobile devices. It uses it&#39;s GLBenchmark to run the graphics on the handset, and generate a rating. And to re-iterate, this is a specific 3D test - so it doesn&#39;t follow these are the best devices for 3D gaming, or other tasks - nonetheless, the results are interesting!</p> <p>The full list is below, but in short, Nokia&#39;s NSeries is all over the results - withe the N93 coming out surprisingly as the winner (!). Also in there are some Dell PDAs (a bit unfair methinks since they are quite a bit larger, and not phones!), but also the Motorola Z8. Actually I am not surprised the Z8 is there, given the hardware they managed to stuff in to it - it really dpes deserve the moniker given to it of &#34;Media Monster&#34;</p> <p>1. Nokia N93 (442 frames)<br /> 2. Nokia N93i (433 frames)<br /> 3. Nokia N95 (413 frames)<br /> 4. Dell Axim X51v (412 frames)<br /> 5. Nokia N95 8GB (395 frames)<br /> 6. Nokia N82 (392 frames)<br /> 7. Dell Axim X50v (390 frames)<br /> 8. Motorola RIZR Z8 (389 frames)<br /> 9. Nokia E90 (386 frames)<br /> =10. SonyEricsson W950i (171 frames)<br /> =10. SonyEricsson M600i (171 frames)<br /> =10. SonyEricsson P990i (171 frames)<br /> =10. SonyEricsson P1i (171 frames)</p> <p>How does this all relate to gaming? Does it all? Well kinda, but as we know from the days of Nintendo and the SNES, well-written games that take advantage of specialist hardware (with albeit very slow CPUs) will <em>still </em>be excellent. Wow, the SNES, now there&#39;s a blast from the past!!</p> <p>[Via: Pocketgamer.co.uk]</p> <p>RSS feed to get your daily fix of mobile technology news?</p><br /><br />Source: <a href="http://feeds.feedburner.com/~r/IntoMobile/~3/236112029/top-10-phones-for-3d-performance.html">Top 10 phones for 3D performance</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/17/top-10-phones-for-3d-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acision ports Vodafone UK to next-gen messaging</title>
		<link>http://blogcellphones.com/2008/02/17/acision-ports-vodafone-uk-to-next-gen-messaging/</link>
		<comments>http://blogcellphones.com/2008/02/17/acision-ports-vodafone-uk-to-next-gen-messaging/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/17/acision-ports-vodafone-uk-to-next-gen-messaging/</guid>
		<description><![CDATA[<!-- google_ad_client = "pub-5437736701585992"; google_alternate_ad_url = "http://www.intomobile.com/google_adsense_script.htm"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; //2007-03-11: Single-Page Content google_ad_channel = "3382767172"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "179FFB"; google_color_text = "555555"; google_color_url = "179FFB"; //-->     <!-- google_ad_section_start --> <p align="center"><img src="http://blogcellphones.com/wp-content/uploads/2008/02/174089.png" /></p> <p align="left">Acision has announced that has begun migration to it&#39;s next-gen IP voice mesaging platofrm. As well as supporting existing messaging formats such as voicemail and SMS, newer formats such as mobile instant messaging will also be possible - and with good reason: next-gen messaging revenues have been predicted to be worth $12.7bn in W. Europe alone (Ovum).</p> <p><em>Comment: we are likely to see a lot more of this going on in the background of operators - &#34;IP&#34; (an often maligned term, used to mean &#39;anything that isn&#39;t voice&#39;) will become the bearer of choice for most mobile comms, including voice - it&#39;s a slow process, but we are slowly getting there!</em></p> <p align="left">[Via: 3G.co.uk]</p> <p>RSS feed to get your daily fix of mobile technology news?</p><br /><br />Source: <a href="http://feeds.feedburner.com/~r/IntoMobile/~3/236104705/acision-ports-vodafone-uk-to-next-gen-messaging.html">Acision ports Vodafone UK to next-gen messaging</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/17/acision-ports-vodafone-uk-to-next-gen-messaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Operators teaming up against child abuse</title>
		<link>http://blogcellphones.com/2008/02/17/mobile-operators-teaming-up-against-child-abuse/</link>
		<comments>http://blogcellphones.com/2008/02/17/mobile-operators-teaming-up-against-child-abuse/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 12:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blogcellphones.com/2008/02/17/mobile-operators-teaming-up-against-child-abuse/</guid>
		<description><![CDATA[<!-- google_ad_client = "pub-5437736701585992"; google_alternate_ad_url = "http://www.intomobile.com/google_adsense_script.htm"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; //2007-03-11: Single-Page Content google_ad_channel = "3382767172"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "179FFB"; google_color_text = "555555"; google_color_url = "179FFB"; //-->     <!-- google_ad_section_start --> <p align="center"><img src="http://blogcellphones.com/wp-content/uploads/2008/02/174087.png" /></p> <p>MNOs across Europe are teaming up in the battle against child pornography being disributed via the mobile internet. The GSMA is launching the (not particularly snappily-named) &#34;Mobile Alliance against Child Sexual Abuse Content&#34; - which is made up of most of the major OpCo groups.</p> <p>The group will use certain procedures to remove content from their networks, and also block access to websites containing inappropriate media. Whilst the group pointed out that the vast majority of content is consumed via conventional connections, with the advent of &#34;mobile broadband&#34; (in all it&#39;s guises), measures need to be in place to deal with a potentially growing issue.</p> <p><em>Comment: I think this is a great step in the war against this kind of sick material - and timely given a recent story I read about child abusers moving toward carrying their material around on their mobiles to avoid detection. Whatever can be done to avert this terrible abuse, and subsequent distribution of material, has my full backing.</em></p> <p>[Via: The Register]</p> <p>RSS feed to get your daily fix of mobile technology news?</p><br /><br />Source: <a href="http://feeds.feedburner.com/~r/IntoMobile/~3/236032900/mobile-operators-teaming-up-against-child-abuse.html">Mobile Operators teaming up against child abuse</a>]]></description>
		<wfw:commentRss>http://blogcellphones.com/2008/02/17/mobile-operators-teaming-up-against-child-abuse/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
